| YEAR | RECIPIENT |
|---|---|
| 2022 | Bancroft |
| 2021 | Sherre Freed | Golden Rehabilitation & Nursing Center |
| 2020 | SEPTA |
| 2019 | Bucks County Intermediate Unit #22 |
| 2018 | Susan Connor |
| 2017 | Laura Boyle-Nester & Elyse Veni | Austills |
| 2016 | Health South |
| 2015 | Genesis Rehab Services |
| 2014 | Nova Care Rehabilitation of Southern NJ & Southeast PA |
| 2013 | Inglis House |
| 2012 | Kera McHale | Arc of Chester County |
| 2011 | Good Shepherd Penn Partners Rehabilitation |
| 2010 | Kera McHale | Burlington County Special Services School District |
| 2009 | Fox Rehabilitation Services |
| 2008 | Delaware County Intermediate Unit |
| 2007 | Temple University Hospital |
| 2006 | Ann Klein Psychiatric Hospital Forensic Unit |
| 2005 | Children's Hospital of Philadelphia |
| 2004 | Verena Taussig | Hospital of the University of Pennsylvania |
| 2003 | Magee Rehabilitation Hospital |
| 2002 | Delaware County Intermediate Unit |
| 2001 | Joseph Campbell | Woods Services |
| 2000 | Moss Rehabilitation Hospital |
| 1999 | Pauline Bagnall | Kendal-Crosswinds |
| 1998 | Theresa Hansens (Dunleavy) | Hospital of the University of Pennsylvania |
| 1997 | Nancy Beck | Belmont Hospital |
| 1996 | Thomas Jefferson University Hospital |
Updated Feb 25, 2024






